<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ursuline Piazza</title>
	<atom:link href="http://www.ursulinepiazza.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ursulinepiazza.org</link>
	<description>Educating and supporting HIV-positive people to live better, healthier lives.</description>
	<lastBuildDate>Wed, 16 May 2012 17:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Club 95 Made A Panel For The AIDS Memorial Quilt</title>
		<link>http://www.ursulinepiazza.org/2012/05/14/club-95-made-a-panel-for-the-aids-memorial-quilt/</link>
		<comments>http://www.ursulinepiazza.org/2012/05/14/club-95-made-a-panel-for-the-aids-memorial-quilt/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:01:19 +0000</pubDate>
		<dc:creator>szion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=298</guid>
		<description><![CDATA[Heartfelt thanks go out to the Club 95 members of Ursuline Piazza who gave of their time and talent to create a panel for the AIDS Memorial Quilt. Quilt panels will be displayed on Wednesday, December 7, 2011 at the &#8230; <a href="http://www.ursulinepiazza.org/2012/05/14/club-95-made-a-panel-for-the-aids-memorial-quilt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="panel" src="http://www.ursulinepiazza.org/wp-content/uploads/2010/07/panel.jpg" alt="" width="320" height="240" /></p>
<p>Heartfelt thanks go out to the Club 95 members of Ursuline Piazza who gave of their time and talent to create a panel for the <strong>AIDS Memorial Quilt</strong>. Quilt panels will be displayed on Wednesday, December 7, 2011 at the 5:30 closing reception at MetroHealth. We are also grateful to Jen McMillan-Smith and all the organizations that helped give us this opportunity to honor our deceased friends.</p>
<p>For information on the AIDS Memorial Quilt go to: <a href="http://www.aidsquilt.org/">www.aidsquilt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/05/14/club-95-made-a-panel-for-the-aids-memorial-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Zero on HIV and AIDS Means Investing in Supportive Services</title>
		<link>http://www.ursulinepiazza.org/2012/04/03/getting-to-zero-on-hiv-and-aids-means-investing-in-supportive-services/</link>
		<comments>http://www.ursulinepiazza.org/2012/04/03/getting-to-zero-on-hiv-and-aids-means-investing-in-supportive-services/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:32:47 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.rhrealitycheck.org/article/2011/12/01/in-recognition-of-world-aids-day-now-is-the-time-to-invest-in-supportive-services]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=286</guid>
		<description><![CDATA[by Alison Yager, HIV Law Project December 1, 2011 &#8211; 3:55pm New York, NY (December 1, 2011) Today is World AIDS Day, a time to recognize those who live with HIV, to honor those who&#8217;ve died, and to come together &#8230; <a href="http://www.ursulinepiazza.org/2012/04/03/getting-to-zero-on-hiv-and-aids-means-investing-in-supportive-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Alison Yager, HIV Law Project</p>
<p>December 1, 2011 &#8211; 3:55pm</p>
<p>New York, NY (December 1, 2011) Today is World AIDS Day, a time to recognize those who live with HIV, to honor those who&#8217;ve died, and to come together in the fight against HIV/AIDS. This year’s theme is &#8220;Getting to Zero: Zero New HIV Infections. Zero Discrimination and Zero AIDS Related Deaths.&#8221; In order to get to zero, all of the tools in our prevention and care toolbox must be fully deployed. In the face of fiscal austerity, we must be clear that now is not the time to cut back on essential services.</p>
<p>A major study released this year taught us that early initiation of treatment not only improves health outcomes for individuals living with HIV, but also that it reduces transmission by almost 100 percent. But these outcomes depend on consistent care and treatment. Many barriers make this challenging to achieve, but poverty is elemental in the disruption of care and treatment.</p>
<p>Poverty and its manifestations are essentially destabilizing, with very real consequences for the health of a person living with HIV. Poor people are more likely to experience homelessness and food insecurity. <a href="http://www.springerlink.com/content/v248356387620237/">Homeless or marginally housed individuals</a> are more likely to delay treatment, less likely to have regular access to care, less likely to receive optimal drug therapy, and less likely to adhere to their medication than are stably housed individuals—all of which increase the individual’s viral load and decrease health outcomes. <a href="http://journals.lww.com/lww-medicalcare/Abstract/1999/12000/The_Impact_of_Competing_Subsistence_Needs_and.10.aspx" target="_blank">According to one study</a> of people living with HIV and AIDS (PLWHA), more than one-third went without care or postponed care due to lack of transportation or another competing need. <a href="http://journals.lww.com/lww-medicalcare/Abstract/1999/12000/The_Impact_of_Competing_Subsistence_Needs_and.10.aspx" target="_blank">Further</a>, more than 10 percent of female HIV patients report having foregone care to pay for basic necessities, while 7 percent report having gone without food or other basic necessities in order to pay for the cost of their medical treatment. And poor women face unique challenges. Data analysis from the <a href="http://www.rhrealitycheck.org/article/2011/12/01/in-recognition-of-world-aids-day-now-is-the-time-to-invest-in-supportive-services" target="_blank">HIV Cost and Services Utilization Study</a> demonstrate that women are 70 percent more likely than men to delay care because of competing caregiver responsibilities. We cannot afford to ignore these dramatic figures.</p>
<p>If we truly hope to keep people in care, we must ensure that they have the supportive services they need to remain connected to care, and to access care as needed. Social services, such as case management, supportive housing, and legal services that help people stay housed, access nutritious food, and access quality medical treatment, are critical to connecting people to treatment and care, and supporting the most vulnerable people living with and at risk for HIV/AIDS. And supportive services are known to improve health outcomes.</p>
<p>Case management, for example,<a href="http://journals.lww.com/aidsonline/Abstract/2005/03040/Efficacy_of_a_brief_case_management_intervention.8.aspx" target="_blank"> increases the likelihood </a>that recently diagnosed patients will seek medical treatment, and <a href="http://journals.lww.com/jaids/Abstract/2008/04150/Brief_Strengths_Based_Case_Management_Promotes.11.aspx" target="_blank">one study found</a> that 78 percent of all PLWHA enrolled in case-management programs were linked to HIV medical care within 6 months of enrollment, representing a 30 percent increase over those without case-management services. <a href="http://www.springerlink.com/content/gv5h807723012p21/" target="_blank">A 2004 study reports </a>that women with a history of sexual violence who received social services were 150% more likely to reduce risky sexual behaviors, and were more likely to adhere to their medication than women who did not receive services.</p>
<p>Poor people living with HIV and AIDS are making difficult choices about how to allocate precious, limited resources: time, money, and energy. Supportive services make it possible for many PLWHA to better attend to their own health, and the health of their families, while navigating the rigors of poverty. Cuts to supportive services for PLWHA will be universally devastating, but they will especially hurt women and the children and others for whom they care. It is abundantly clear that supportive services improve health outcomes which in turn saves money now and in the future. Preservation of these services is sound economic policy, and sound health policy&#8211; for the health of individuals and families, and the public health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/04/03/getting-to-zero-on-hiv-and-aids-means-investing-in-supportive-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana and its CD4 Receptors: A New HIV Treatment Strategy?</title>
		<link>http://www.ursulinepiazza.org/2012/03/27/marijuana-and-its-cd4-receptors-a-new-hiv-treatment-strategy/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/27/marijuana-and-its-cd4-receptors-a-new-hiv-treatment-strategy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:42:32 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.poz.com/articles/hiv_marijuana_cannabinoids_761_22119.shtml]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=282</guid>
		<description><![CDATA[Drugs that target one of the two cellular receptors stimulated by the active ingredient in marijuana may prove to be effective at blocking a form of HIV that has been linked to faster disease progression during late stages of the &#8230; <a href="http://www.ursulinepiazza.org/2012/03/27/marijuana-and-its-cd4-receptors-a-new-hiv-treatment-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Drugs that target one of the two cellular receptors stimulated by the active ingredient in marijuana may prove to be effective at blocking a form of HIV that has been linked to faster disease progression during late stages of the infection. Though the PLoS One research <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0033961">report</a> highlighting these findings—published March 20 by a team of scientists at Mt. Sinai School of Medicine in New York—stops short of concluding that marijuana is one of nature’s best antiretrovirals, the authors suggest that further study of cannabinoids is needed to ultimately discover drugs with both antiviral and symptom-reducing properties.<br />
Marijuana—purchased legally or illegally and either smoked or ingested—along with its synthetic counterpart Marinol (dronabinol) are used by many people living with HIV to manage various symptoms of illness, including pain, depression and weight loss.</p>
<p>The numerous effects of marijuana are the result of chemical interactions between the drug’s active ingredient, tetrahydrocannabinol (THC), and two receptors on a variety of cells in the body: cannabinoid receptor 1 (CR1) and cannabinoid receptor 2 (CR2). </p>
<p>CR1 receptors are densely populated in the brain and, when stimulated by chemicals like THC, can have a variety of neurological effects. It is THC’s interaction with CR1 in the brain and central nervous system that contributes to marijuana’s “high”-like effects.</p>
<p>THC also interacts with CR2, which is not only found on some cells in the brain, but also on cells of the immune system, gastrointestinal tract and peripheral nervous system. It is THC’s stimulation of CR2 in the latter two compartments that may account for the drug’s positive therapeutic effects on nausea and neuropathic pain, to name a few important symptoms.</p>
<p>CR2 has also been found on a variety of immune system cells and is present on CD4 cells in abundance. While some studies have classified CR2 as a suppressor of CD4 cells and early trials indicated that marijuana use was associated with progression to AIDS, more recent analyses suggest that the drug isn’t associated with significant immune suppression. In fact, both smoked marijuana and Marinol have been associated with increases in CD4 cell counts—along with a decrease in viral load—in at least one short-term study and laboratory experiments.</p>
<p>In effect, the mechanisms by which the interactions between THC and the cannabinoid receptors alter CD4 cell function remain unclear. One particular area of interest, though, is the connection between CR2 and CXCR4, another receptor on immune system cells. For example, CR2 activation blocks CXCR4 from directing the movement of certain cells in the body (chemotaxis). CR2 also plays a role in moving white blood cells out of bone marrow (egress), a role previously attributed largely to CXCR4.</p>
<p>The apparent “cross talk” between CR2 and CXCR4, therefore, led the Mt. Sinai researchers—under the direction of Cristina Maria Costantino, PhD—to explore whether stimulation of CR2 can block the way CXCR4 interacts with a particular form of HIV: CXCR4-tropic virus.</p>
<p>During the early years of untreated HIV infection, HIV primarily targets—or is tropic for—cells with the CCR5 receptor. As HIV disease progresses, however, approximately 50 percent of people living with HIV see their virus develop preference for the CXCR4 receptor on CD4 cells. This particular form of the virus, research has shown, is associated with rapid disease progression, though it is unclear if the emergence of CXCR4-tropic virus is a cause or an effect of immune suppression.</p>
<p>Costantino’s test tube experiments proved encouraging. Using a cannabinoid receptor agonist—a THC-like compound—her team found that activation of CR2 inhibited CXCR4-tropic HIV infection. It did this, not by altering the number of CXCR4 receptors on CD4 cells—this is a therapeutic approach being explored by others—but rather by blocking the receptor’s “signaling process” and interaction with HIV. </p>
<p>According to the PLoS One report, activation of CR2 blocked the ability of CXCR4-tropic virus to infect other cells by 30 to 60 percent. “This inhibition is pronounced in resting cells,” the researchers explain, “which are a target of CXCR4-tropic HIV.”</p>
<p>“Developing a drug that triggers only [CR2] as an adjunctive treatment to standard antiviral medication may help alleviate the symptoms of late-stage AIDS and prevent the virus from spreading,” said Dr. Costantino in an accompanying <a href="http://www.newswise.com/articles/view/587118">news announcement.</a></p>
<p>As a result of this discovery, additional research at Mt. Sinai is being planned. Specifically, researchers there will be developing a mouse model of late-stage HIV infection in order to test the efficacy of a drug that triggers CR2, not in test tubes, but in living organisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/27/marijuana-and-its-cd4-receptors-a-new-hiv-treatment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Man With HIV Faces 7 Felony Charges, $1M Bail</title>
		<link>http://www.ursulinepiazza.org/2012/03/20/oklahoma-man-with-hiv-faces-7-felony-charges-1m-bail/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/20/oklahoma-man-with-hiv-faces-7-felony-charges-1m-bail/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:55:32 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://m.newson6.com/default.aspx?pid=2586&wnfeedurl=httpwww.newson6.comstory17171823seven-felony-charges-filed-against-grady-county-manclienttyperssstory]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=284</guid>
		<description><![CDATA[A 23-year-old Oklahoma man is facing seven felony charges for allegedly transmitting HIV to his wife and at least one other woman, NewsOn6.com reports. The charges against Chris Sylvie include assault and battery with a deadly weapon and having sex &#8230; <a href="http://www.ursulinepiazza.org/2012/03/20/oklahoma-man-with-hiv-faces-7-felony-charges-1m-bail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 23-year-old Oklahoma man is facing seven felony charges for allegedly transmitting HIV to his wife and at least one other woman, NewsOn6.com reports. The charges against Chris Sylvie include assault and battery with a deadly weapon and having sex with a 14-year-old girl. Nicole Sylvie, his wife, claims he has known his HIV-positive status since 2005. She says she learned she was HIV positive last October, when tests showed she was also pregnant with his child. His bail is $1 million.</p>
<p>To read the NewsOn6.com article, <a href="http://m.newson6.com/default.aspx?pid=2586&amp;wnfeedurl=http%3a%2f%2fwww.newson6.com%2fstory%2f17171823%2fseven-felony-charges-filed-against-grady-county-man%3fclienttype%3drssstory">click here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/20/oklahoma-man-with-hiv-faces-7-felony-charges-1m-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Status of Michigan County Suspect Unconfirmed</title>
		<link>http://www.ursulinepiazza.org/2012/03/15/hiv-status-of-michigan-county-suspect-unconfirmed/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/15/hiv-status-of-michigan-county-suspect-unconfirmed/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:40:01 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=283</guid>
		<description><![CDATA[The status of a Michigan man charged with two felony counts in Kent County of failing to disclose his HIV-positive status to sexual partners actually remains unknown, The American Independent reports. In December 2011, a 51-year-old man turned himself in &#8230; <a href="http://www.ursulinepiazza.org/2012/03/15/hiv-status-of-michigan-county-suspect-unconfirmed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The status of a Michigan man charged with two felony counts in Kent County of failing to disclose his HIV-positive status to sexual partners actually remains unknown, The American Independent reports. In December 2011, a 51-year-old man turned himself in at the Grand Rapids Police Department allegedly saying he had attempted to infect hundreds of people with HIV; subsequently he was charged with two felony counts. However, the Independent cannot confirm that the man has ever tested positive for HIV. Michigan law stipulates that labs and doctors report positive test results to the state and local health departments, but based on what those departments have told the Independent no such records exist. And the man’s sexual partner who did test positive never alerted the man, which would have been required by law. Both a Kent County spokesperson and the suspect’s defense attorney declined to comment.  <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/15/hiv-status-of-michigan-county-suspect-unconfirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Accused of Killing HIV-Positive Boyfriend</title>
		<link>http://www.ursulinepiazza.org/2012/03/15/man-accused-of-killing-hiv-positive-boyfriend/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/15/man-accused-of-killing-hiv-positive-boyfriend/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:46:59 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.poz.com/articles/Canada_HIV_Manslaughter_1_22070.shtml]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=280</guid>
		<description><![CDATA[Michael Lynne Pearce, a 43-year-old man who confessed to killing his HIV-positive partner in July 2007, has pleaded not guilty to manslaughter, Canada.com reports. Pearce, who is from Winnipeg, Canada, was involved in a “casual homosexual relationship” with Stuart Mark &#8230; <a href="http://www.ursulinepiazza.org/2012/03/15/man-accused-of-killing-hiv-positive-boyfriend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Lynne Pearce, a 43-year-old man who confessed to killing his HIV-positive partner in July 2007, has pleaded not guilty to manslaughter, Canada.com reports. Pearce, who is from Winnipeg, Canada, was involved in a “casual homosexual relationship” with Stuart Mark when the relationship became violent after Mark revealed to Pearce his HIV-positive status. According to Melinda Murray, Pearce’s attorney, there is no forensic or eyewitness evidence that proves Pearce hit Mark in the head with a golf club, then stabbed him in the stomach, which caused his death. The monthlong jury case begins March 12. </p>
<p>To read the Canada.com article, <a href="http://www.canada.com/mobile/iphone/story.html?id=6254115">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/15/man-accused-of-killing-hiv-positive-boyfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Drug Shows HIV Eradication Potential</title>
		<link>http://www.ursulinepiazza.org/2012/03/07/gold-drug-shows-hiv-eradication-potential/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/07/gold-drug-shows-hiv-eradication-potential/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:21:39 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.aidsmeds.com/articles/hiv_auranofin_cure_1667_20305.shtml]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=279</guid>
		<description><![CDATA[Using a compound containing gold to treat six monkeys infected with an HIV-like virus, a team of researchers has been able to shrink the reservoir of virus-infected CD4 cells impervious to modern-day antiretroviral (ARV) drugs. These early stage results, to &#8230; <a href="http://www.ursulinepiazza.org/2012/03/07/gold-drug-shows-hiv-eradication-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using a compound containing gold to treat six monkeys infected with an HIV-like virus, a team of researchers has been able to shrink the reservoir of virus-infected CD4 cells impervious to modern-day antiretroviral (ARV) drugs. <a href="http://journals.lww.com/aidsonline/_layouts/mobile/mblwp.aspx?Url=%2Faidsonline%2Fpages%2Fpaptoc%2Easpx&amp;year=9000&amp;issue=00000">These early stage results</a>, to be published in a forthcoming issue of AIDS, contribute to a growing body of research exploring the possibility of curing HIV, this time using a drug already approved for the treatment of rheumatoid arthritis: Ridaura (auranofin).</p>
<p>Current antiretroviral (ARV) therapy is quite potent. When it works well, it completely shuts down HIV reproduction. Unfortunately, a small reservoir of long-lived HIV-infected cells remains in the body, and when people stop taking their HIV medication, the virus quickly reseeds newly produced CD4 cells and resumes replication.</p>
<p>Traditional ARVs can’t target HIV genetic material (HIV DNA) inside this reservoir of infected cells, notably long-lived “memory” CD4 cells. This is because the cells are inactive; most ARVs only work in cells that are actively reproducing. Researchers are now exploring compounds that wake up these resting cells to help purge their HIV DNA payload or, more controversially, that kill the cells harboring dormant virus.</p>
<p>The rheumatoid arthritis drug Ridaura falls into the second category. According to the paper published by Andrea Savarino, MD, of the Istituto Superiore di Sanità in Rome and his colleagues, Ridaura works by killing off memory CD4 cells while also shortening the lifespan of new CD4 cells produced by the immune system. In effect, Ridaura shows HIV eradication potential on two levels: It can help wipe out the existing reservoir while at the same time prevent new long-lived reservoirs from developing.</p>
<p>To explore Ridaura’s potential, Savarino’s group conducted a study involving six macaques infected with simian immunodeficiency virus (SIV), HIV’s primate equivalent. After maintaining undetectable SIV levels in the macaques for at least eight weeks using a typical ARV regimen, the researchers added twice-daily Ridaura treatment.</p>
<p>According to the researchers’ report, the addition of Ridaura significantly shorted both the lifespan and size of the long-lived CD4 cells. What’s more, there was no significant effect on the size of the new CD4 cell population and the monkeys’ CD4 counts remained stable throughout treatment. Marked reductions in SIV DNA levels were also documented.</p>
<p>When ARV therapy was stopped in the six monkeys, SIV viral loads rebounded, but to levels that were significantly lower than those seen before ARV treatment was initiated. Conversely, in six monkeys who underwent therapy with ARVs alone, viral loads rebounded to pre-treatment levels in less than two weeks.</p>
<p>“Our [Ridaura-treated] monkeys showed, upon suspension of all therapies, an improved capacity to keep the infection under control; one of them maintained a low viral load and high CD4 counts for one year,” Savarino is quoted as saying in a press release.</p>
<p>The researchers have decided to wait before moving Ridaura into trials involving people living with HIV. “We prefer not to involve people in a trial of the drug immediately,” said Enrico Garaci, MD, president of the Italian Institute of Health, and coauthor of the study. “That’s because in this phase the trial could only be a proof-of-concept study, and we have already this proof in monkeys. We prefer to put all our effort in the intensification of the attack on the virus reservoir in monkeys by using a combined approach.</p>
<p>“This will also allow,” he added, “a more thorough evaluation of the safety of the approach.”</p>
<p>The authors also caution against using Ridaura outside of clinical trial settings. “[T]he side effects of this approach in the presence of HIV are as yet largely unexplored,” Savarino notes. “I strongly recommend that people living with HIV/AIDS do not buy the drug from uncontrolled sources such as eBay and start self-treatment outside highly medicalized settings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/07/gold-drug-shows-hiv-eradication-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Than Half of People With HIV in U.S. Have Long Gaps in Care</title>
		<link>http://www.ursulinepiazza.org/2012/03/07/more-than-half-of-people-with-hiv-in-u-s-have-long-gaps-in-care/</link>
		<comments>http://www.ursulinepiazza.org/2012/03/07/more-than-half-of-people-with-hiv-in-u-s-have-long-gaps-in-care/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:13:16 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.aidsmeds.com/articles/retention_HIV_estimate_1667_22015.shtml]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=274</guid>
		<description><![CDATA[A first-ever comprehensive estimate of U.S. HIV care retention reveals that more than half of HIV-positive patients had gaps in treatment ranging from seven months to a year or more, according a new study published in the journal AIDS and &#8230; <a href="http://www.ursulinepiazza.org/2012/03/07/more-than-half-of-people-with-hiv-in-u-s-have-long-gaps-in-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A first-ever comprehensive estimate of U.S. HIV care retention reveals that more than half of HIV-positive patients had gaps in treatment ranging from seven months to a year or more, according a new study published in the journal AIDS and reported in a University of Pennsylvania statement.</p>
<p>Researchers at the University of Pennsylvania’s Perelman School of Medicine studied 17,425 adults who received care between 2001 and 2008 at 12 HIV Research Network clinics across the country. To determine retention in treatment, researchers calculated the time between outpatient visits and examined the visit record of each patient. Since experts recommend that HIV-positive people have checkups every six months, patients who met this guideline were determined to have “no gaps” in care. Only 42 percent of patients met the “no gap” criteria; 31 percent had one or more gaps in care lasting 7 to 12 months; and 28 percent appeared to have gone without care for more than one year on one or more occasions.</p>
<p>Findings showed that retention in care was greater among women, whites, older patients, men who were infected via sex with men, and patients who began care on Medicare (compared with those on private insurance). Retention was also greater among those who had very low CD4 counts when they entered care.</p>
<p>Members of the research team noted that standardized criteria for determining the appropriate time between visits are needed. This is because patients may require unique plans for care if they are at various stages of the disease or are dealing with other health problems or social circumstances. </p>
<p>The researchers also pointed out that tracking retention in care is complicated by the fact that patients may switch doctors, move frequently, go to jail or become institutionalized. The research team recommended that future studies track patients across those circumstances to provide a fuller picture of retention in care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/03/07/more-than-half-of-people-with-hiv-in-u-s-have-long-gaps-in-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Wants Higher Health Costs for People With AIDS</title>
		<link>http://www.ursulinepiazza.org/2012/02/14/ron-paul-wants-higher-health-costs-for-people-with-aids/</link>
		<comments>http://www.ursulinepiazza.org/2012/02/14/ron-paul-wants-higher-health-costs-for-people-with-aids/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:31:01 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=277</guid>
		<description><![CDATA[Republican presidential candidate and U.S. Representative Ron Paul (R–Texas) defended a controversial statement about AIDS during a Fox News interview with Chris Wallace on January 1. “The individual suffering from AIDS is certainly a victim, frequently a victim of his &#8230; <a href="http://www.ursulinepiazza.org/2012/02/14/ron-paul-wants-higher-health-costs-for-people-with-aids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Republican presidential candidate and U.S. Representative Ron Paul (R–Texas) defended a controversial statement about AIDS during a Fox News interview with Chris Wallace on January 1. “The individual suffering from AIDS is certainly a victim, frequently a victim of his own lifestyle, but this same individual victimizes individual citizens by forcing them to pay for his care,” Paul wrote in his 1987 book Freedom Under Siege. When asked if he still supported this position, Paul maintained that people with AIDS often got the disease because of their personal behavior. He added that the financial burden for their care should not be placed on “innocent” people. Paul would not deny people with AIDS health care insurance, but he would let the market and insurance companies sort it out, directly implying that people with AIDS should pay more.</p>
<p><span style="font-size: xx-small">Rep. Ron Paul Defends Controversial AIDS Comments</span></p>
<p>Check out this video from foxnews.com!</p>
<p>Watch This Video:<br />
<a href="http://video.foxnews.com/v/1360001989001/" target="_blank">http://video.foxnews.com/v/1360001989001/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>To read &#8220;Ron Paul, Chris Wallace Need AIDS Education&#8221; in the POZ Blogs, <a href="http://blogs.poz.com/oriol/archives/2012/01/ron_paul_chris_wallace.html">click here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ursulinepiazza.org/2012/02/14/ron-paul-wants-higher-health-costs-for-people-with-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates Seek Changes to Iowa HIV Criminalization Law</title>
		<link>http://www.ursulinepiazza.org/2012/02/14/advocates-seek-changes-to-iowa-hiv-criminalization-law/</link>
		<comments>http://www.ursulinepiazza.org/2012/02/14/advocates-seek-changes-to-iowa-hiv-criminalization-law/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:24:08 +0000</pubDate>
		<dc:creator>The Updater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ursulinepiazza.org/?p=276</guid>
		<description><![CDATA[Advocates in Iowa are lobbying their state legislature to change the HIV criminalization law so that a person can be prosecuted only in cases that include both an intent to transmit and an actual transmission, The Daily Iowan reports. Currently, &#8230; <a href="http://www.ursulinepiazza.org/2012/02/14/advocates-seek-changes-to-iowa-hiv-criminalization-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
